TOP 10 FUNDRAISING TEAMS
Team Buck | $62,905 In memory of Dan Buckiewicz & Joyce Novotny
Team Luke | $44,676 In memory of Luke Bautista
Tyler's Tight Lines | $34,795 In memory of Tyler Rodimer
Team NJ Sharing Network | $25,641
Team Hailey | $16,433 In memory of Hailey Palumbo
Missy's Miracle | $12,971 In honor of Missy Rodriguez
Maddie's Beach Angels | $12,750 In memory of Madison Eldridge
Team Courtney | $11,844 In memory of Courtney Dayback
Breezy's Brigade | $10,875 In memory of Briann Lentine
Team MTF | $8,945
|
TOP 10 INDIVIDUAL FUNDRAISERS
Jane Buckiewicz | $56,765 Team Buck
Lorie Rodimer | $27,315 Tyler's Tight Lines
Matt Bautista | $25,450 Team Luke
Anonymous | $12,000
Missy Rodriguez | $11,381 Missy's Miracle
Dennis Dayback | $11,100 Team Courtney
Corie Eldridge | $6,920 Maddie's Beach Angels
Debbie Prince | $6,581 Max's Mitzvah Movers
Dr. Leslie Osei-Tutu | $6,283
Jen Jova | $5,710 Team Andrew
|